A nor’easter is expected to strike Massachusetts on Sunday and last through Monday, covering the state with up to 2 feet of snow in some areas.
.
The National Weather Service has issued a Blizzard Warning for all of Eastern and Central Massachusetts and a Winter Storm Warning for the remainder of the state.
Massachusetts Governor Maura Healey has declared a state of emergency in advance of the storm. Residents should prepare for whiteout conditions and travel only in an emergency, according to officials.
Snowfall rates of 2 to 4 inches per hour are forecast, as are widespread wind gusts of 55 mph or higher. Power shortages and coastal floods are both possible.
The following school districts have announced delays and closures on Monday, February 23. This list is regularly updated. To refresh this list, click here:
School![]() |
Status | Notes | Last update |
|---|---|---|---|
| Abby Kelley Foster Charter | Closed | ||
| Abington | Closed | ||
| Acton-Boxborough | Closed | ||
| Acushnet | Closed | ||
| Agawam | Closed | ||
| Amesbury | Closed | ||
| Amherst | Closed | ||
| Amherst-Pelham | Closed | ||
| Andover | Closed | ||
| Arlington | Closed | ||
| Ashburnham-Westminster | Closed | ||
| Ashland | Closed | ||
| Assabet Valley Regional | Closed | ||
| Athol-Royalston | Closed | ||
| Attleboro | Closed | ||
| Auburn | Closed | ||
| Avon | Closed | ||
| Ayer Shirley | Closed | ||
| Barnstable | Closed | ||
| Bay Path Regional Vocational Technical High School | Closed | ||
| Baystate Academy | Closed | ||
| Bedford | Closed | ||
| Belchertown | Closed | ||
| Bellingham | Closed | ||
| Belmont | Closed | ||
| Berkley | Closed | ||
| Berkshire Hills | Closed | ||
| Berlin-Boylston | Closed | ||
| Beverly | Closed | ||
| Billerica | Closed | ||
| Blackstone Valley Tech | See notes | Remote | |
| Blackstone-Millville | Closed | ||
| Blue Hills Regional | Closed | ||
| Boston | Closed | ||
| Bourne | Closed | ||
| Boxford | Closed | ||
| Braintree | Closed | ||
| Bridgewater-Raynham | Closed | ||
| Bristol-Plymouth Regional | Closed | ||
| Brockton | Closed | Closed Monday AND Tuesday | |
| Brookline | Closed | ||
| Burlington | Closed | ||
| Cambridge | Closed | ||
| Canton | Closed | ||
| Cape Cod Tech | Closed | ||
| Carlisle | Closed | ||
| Carver | Closed | ||
| Central Berkshire | Closed | ||
| Chelmsford | Closed | ||
| Chelsea | Closed | ||
| Chicopee | Closed | ||
| Clinton | Closed | ||
| Cohasset | Closed | ||
| Concord | Closed | ||
| Concord-Carlisle | Closed | ||
| Danvers | Closed | ||
| Dartmouth | Closed | ||
| Dedham | Closed | ||
| Dennis-Yarmouth | Closed | ||
| Dighton-Rehoboth | Closed | ||
| Douglas | Closed | ||
| Dover | Closed | ||
| Dover-Sherborn | Closed | ||
| Dracut | Closed | ||
| Dudley-Charlton Regional | Closed | ||
| Duxbury | Closed | ||
| East Bridgewater | Closed | ||
| East Longmeadow | Closed | ||
| Eastham | Closed | ||
| Easthampton | Closed | ||
| Easton | Closed | ||
| Erving | Closed | ||
| Essex North Shore Agricultural and Technical | Closed | ||
| Everett | Closed | ||
| Fairhaven | Closed | ||
| Fall River | Closed | ||
| Falmouth | Closed | ||
| Farmington River Regional | Closed | ||
| Fitchburg | Closed | ||
| Foxborough | Closed | ||
| Framingham | Closed | ||
| Franklin | Closed | ||
| Franklin County Technical | Closed | ||
| Freetown-Lakeville | Closed | ||
| Frontier Regional | Closed | ||
| Gardner | Closed | ||
| Gateway | Closed | ||
| Georgetown | Closed | ||
| Gill-Montague | Closed | ||
| Gloucester | Closed | ||
| Grafton | Closed | ||
| Granby | Closed | ||
| Greater Lawrence Technical | Closed | ||
| Greater Lowell Technical | Closed | ||
| Greater New Bedford Vo-Tech | Closed | ||
| Greenfield | Closed | ||
| Hadley | Closed | ||
| Hamilton-Wenham | Closed | ||
| Hampden-Wilbraham | Closed | ||
| Hanover | Closed | ||
| Harvard | Closed | ||
| Haverhill | Closed | ||
| Hingham | Closed | ||
| Holbrook | Closed | ||
| Holliston | Closed | ||
| Holyoke | Closed | ||
| Hoosac Valley Regional | Closed | ||
| Hopedale | Closed | ||
| Hopkinton | Closed | ||
| Hudson | Closed | ||
| Hull | Closed | ||
| Ipswich | Closed | ||
| King Philip | Closed | ||
| Lawrence | Closed | ||
| Lee | Closed | ||
| Leicester | Closed | ||
| Lenox | Closed | ||
| Leominster | Closed | ||
| Libertas Academy Charter | Closed | ||
| Lincoln | Closed | ||
| Lincoln-Sudbury | Closed | ||
| Littleton | Closed | ||
| Longmeadow | Closed | ||
| Lowell | Closed | ||
| Ludlow | Closed | ||
| Lunenburg | Closed | ||
| Lynn | Closed | ||
| Malden | Closed | ||
| Manchester Essex Regional | Closed | ||
| Mansfield | Closed | ||
| Marblehead | Closed | ||
| Marlborough | Closed | ||
| Marshfield | Closed | ||
| Masconomet | Closed | ||
| Mashpee | Closed | ||
| Maynard | Closed | ||
| Medfield | Closed | ||
| Medford | Closed | ||
| Medway | Closed | ||
| Melrose | Closed | ||
| Mendon-Upton | Closed | ||
| Methuen | Closed | ||
| Middleborough | Closed | ||
| Middleton | Closed | ||
| Milford | Closed | ||
| Millbury | Closed | ||
| Millis | Closed | ||
| Milton | Closed | ||
| Minuteman | Closed | ||
| Mohawk Trail | Closed | ||
| Monomoy Regional | Closed | ||
| Monson | Closed | ||
| Monty Tech | Closed | ||
| Mount Greylock | Closed | ||
| Nahant | Closed | ||
| Narragansett | Closed | ||
| Nashoba Regional | Closed | ||
| Nashoba Valley Technical | Closed | ||
| Natick | Closed | ||
| Nauset | Closed | ||
| Needham | Closed | ||
| New Bedford | Closed | ||
| Newburyport | Closed | ||
| Newton | Closed | ||
| Norfolk | Closed | ||
| Norfolk County Agricultural | Closed | ||
| North Adams | Closed | ||
| North Andover | Closed | ||
| North Attleborough | Closed | ||
| North Brookfield | Closed | ||
| North Middlesex | Closed | ||
| North Reading | Closed | ||
| Northampton | Closed | ||
| Northborough | Closed | ||
| Northborough-Southborough | Closed | ||
| Northbridge | Closed | ||
| Northeast Metro Tech | Closed | ||
| Norton | Closed | ||
| Norwell | Closed | ||
| Norwood | Closed | ||
| Old Colony Regional | Closed | ||
| Old Rochester | Closed | ||
| Orleans | Closed | ||
| Oxford Public Schools | Closed | ||
| Palmer | Closed | ||
| Pathfinder Tech | Closed | ||
| Peabody | Closed | ||
| Pembroke | Closed | ||
| Pentucket | Closed | ||
| Pioneer Valley Performing Arts | Closed | ||
| Pioneer Valley Regional | Closed | ||
| Pittsfield | Closed | ||
| Plainville | Closed | ||
| Plymouth | Closed | ||
| Provincetown | Closed | ||
| Quabbin Regional | Closed | ||
| Quaboag Regional | Closed | ||
| Quincy | Closed | ||
| Ralph C. Mahar Regional | Closed | ||
| Randolph | Closed | ||
| Reading | Closed | ||
| Revere | Closed | ||
| Rockland | Closed | ||
| Rockport | Closed | ||
| Rowe | Closed | ||
| Salem | Closed | ||
| Sandwich | Closed | ||
| Saugus | Closed | ||
| Scituate | Closed | ||
| Seekonk | Closed | ||
| Sharon | Closed | ||
| Shawsheen Valley Technical | Closed | ||
| Sherborn | Closed | ||
| Shrewsbury | Closed | ||
| Smith Vocational | Closed | ||
| Somerset | Closed | ||
| Somerset Berkley Regional High School | Closed | ||
| Somerville | Closed | ||
| South Hadley | Closed | ||
| South Shore Technical | Closed | ||
| Southborough | Closed | ||
| Southbridge | Closed | ||
| Southeastern Regional | Closed | ||
| Southern Berkshire | Closed | ||
| Southwick-Tolland-Granville Regional | Closed | ||
| Spencer-E Brookfield | Closed | ||
| Springfield | Closed | ||
| Stoneham | Closed | ||
| Stoughton | Closed | ||
| Sudbury | Closed | ||
| Sutton | Closed | ||
| Swampscott | Closed | ||
| Swansea | Closed | ||
| Tantasqua | Closed | ||
| Taunton | Closed | ||
| Tewksbury | Closed | ||
| Topsfield | Closed | ||
| Tri-County Regional | Closed | ||
| Triton | Closed | ||
| Truro | Closed | ||
| Tyngsborough | Closed | ||
| Upper Cape Cod Regional | Closed | ||
| Uxbridge | Closed | ||
| Veritas Prep | Closed | ||
| Wachusett Regional | Closed | ||
| Wakefield | Closed | ||
| Walpole | Closed | ||
| Waltham | Closed | ||
| Ware | Closed | ||
| Wareham | Closed | ||
| Warwick School District | Closed | ||
| Watertown | Closed | ||
| Wayland | Closed | ||
| Webster | Closed | ||
| Wellesley | Closed | ||
| Wellfleet | Closed | ||
| West Boylston | Closed | ||
| West Bridgewater | Closed | ||
| West Springfield | Closed | ||
| Westborough | Closed | ||
| Westfield | Closed | ||
| Westford | Closed | ||
| Weston | Closed | ||
| Westport Community Schools | Closed | ||
| Westwood | Closed | ||
| Weymouth | Closed | ||
| Whitman-Hanson | Closed | ||
| Whittier Tech | Closed | ||
| Wilmington | Closed | ||
| Winchendon | Closed | ||
| Winchester | Closed | ||
| Winthrop | Closed | ||
| Woburn | Closed | ||
| Worcester | Closed | ||
| Wrentham | Closed |









